<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Confluence Riverkeeper</title>
	<atom:link href="http://stlriverkeeper.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlriverkeeper.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 18:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January 2012 St. Louis Confluence River Health Index</title>
		<link>http://stlriverkeeper.org/january-2012-st-louis-confluence-river-health-index/</link>
		<comments>http://stlriverkeeper.org/january-2012-st-louis-confluence-river-health-index/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:51:57 +0000</pubDate>
		<dc:creator>Kevin Ward</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Captains bLOG]]></category>
		<category><![CDATA[River Health Index]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Illinois River]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri River]]></category>
		<category><![CDATA[River Alert]]></category>

		<guid isPermaLink="false">http://stlriverkeeper.org/?p=845</guid>
		<description><![CDATA[St. Louis Confluence Riverkeeper (SLCR)is a 501c3 not for profit organization dedicated to protecting the waters of the three great rivers in the metropolitan St. Louis area. One of the main responsibilities of the SLCR is to investigate potential problems that might jeopardize our waterways. Below you will find the results of this months testing: [...]]]></description>
		<wfw:commentRss>http://stlriverkeeper.org/january-2012-st-louis-confluence-river-health-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 St. Louis Confluence River Health Index</title>
		<link>http://stlriverkeeper.org/december-2011-st-louis-confluence-river-health-index/</link>
		<comments>http://stlriverkeeper.org/december-2011-st-louis-confluence-river-health-index/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:00:15 +0000</pubDate>
		<dc:creator>Kevin Ward</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Captains bLOG]]></category>
		<category><![CDATA[River Health Index]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Illinois River]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri River]]></category>
		<category><![CDATA[test data]]></category>
		<category><![CDATA[Things We Are Watching]]></category>

		<guid isPermaLink="false">http://stlriverkeeper.org/?p=852</guid>
		<description><![CDATA[St. Louis Confluence Riverkeeper (SLCR)is a 501c3 not for profit organization dedicated to protecting the waters of the three great rivers in the metropolitan St. Louis area. One of the main responsibilities of the SLCR is to investigate potential problems that might jeopardize our waterways. Below you will find the results of this months testing: [...]]]></description>
		<wfw:commentRss>http://stlriverkeeper.org/december-2011-st-louis-confluence-river-health-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverkeeper Ripples - December 2011</title>
		<link>http://stlriverkeeper.org/riverkeeper-ripples-december-2011/</link>
		<comments>http://stlriverkeeper.org/riverkeeper-ripples-december-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:57:41 +0000</pubDate>
		<dc:creator>Kevin Ward</dc:creator>
				<category><![CDATA[Captains bLOG]]></category>
		<category><![CDATA[Riverkeeper Ripples]]></category>
		<category><![CDATA[Illinois River]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri River]]></category>

		<guid isPermaLink="false">http://stlriverkeeper.org/?p=834</guid>
		<description><![CDATA[St. Louis Confluence Riverkeeper (SLCR)is a 501c3 not for profit organization dedicated to protecting the waters of the three great rivers in the metropolitan St. Louis area.]]></description>
		<wfw:commentRss>http://stlriverkeeper.org/riverkeeper-ripples-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATERCOLORS HOW JJ THE WHALE SAVED US</title>
		<link>http://stlriverkeeper.org/watercolors-how-jj-the-whale-saved-us/</link>
		<comments>http://stlriverkeeper.org/watercolors-how-jj-the-whale-saved-us/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:39:31 +0000</pubDate>
		<dc:creator>Kevin Ward</dc:creator>
				<category><![CDATA[Captains bLOG]]></category>

		<guid isPermaLink="false">http://stlriverkeeper.org/?p=822</guid>
		<description><![CDATA[What would you do if you found an abandoned baby, who was hungry and confused?  What would you do if this baby was a whale?  Watercolors is a compelling and riveting true story about the rescue of JJ the Whale, a day old gray whale that was found abandoned in Marina del Rey, California.]]></description>
		<wfw:commentRss>http://stlriverkeeper.org/watercolors-how-jj-the-whale-saved-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 St. Louis Confluence River Health Index</title>
		<link>http://stlriverkeeper.org/november-2011-st-louis-confluence-river-health-index/</link>
		<comments>http://stlriverkeeper.org/november-2011-st-louis-confluence-river-health-index/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:03:35 +0000</pubDate>
		<dc:creator>Kevin Ward</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Captains bLOG]]></category>
		<category><![CDATA[River Health Index]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Illinois River]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri River]]></category>
		<category><![CDATA[test data]]></category>
		<category><![CDATA[Things We Are Watching]]></category>

		<guid isPermaLink="false">http://stlriverkeeper.org/?p=818</guid>
		<description><![CDATA[St. Louis Confluence Riverkeeper (SLCR)is a 501c3 not for profit organization dedicated to protecting the waters of the three great rivers in the metropolitan St. Louis area. One of the main responsibilities of the SLCR is to investigate potential problems that might jeopardize our waterways. Below you will find the results of this months testing: [...]]]></description>
		<wfw:commentRss>http://stlriverkeeper.org/november-2011-st-louis-confluence-river-health-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

